Who to call for what
This municipal services quick reference directory has been prepared to aid the citizens of Champlin in quickly locating a city service, department or to request information. Certain departments can be reached by dialing directly using the numbers listed. If you are not certain which department can help you, call (763) 421-8100.
Accounting | Finance (763) 923-7136 |
Addresses | Engineering (763) 923-7130 |
Advisory Commissions | Administration (763) 923-7109 |
Animal Control | Police (763) 525-6220 |
Assessments | Engineering (763) 421-1955 |
Auto and Vehicle Licensing | Anoka Office (763) 576-5777 |
Bill Payment (Utilities) | Utility Billing (763) 923-7135 |
Block Party Permit | Police (763) 421-2971 |
Boulevard Maintenance | Public Works (763) 421-2820 |
Budget Information | Finance (763) 923-7107 |
Building Code Enforcement | Building Inspection (763) 421-2629 |
Building Contractor License | Building Inspection (763) 421-2629 |
Building Inspections | Building Inspection (763) 421-2629 |
Building Permits | Building Inspection (763) 421-2629 |
Burning Permits | Fire Department (763) 576-2860 |
Business Licenses | City Clerk (763) 923-7111 |
Bus Service | Metropolitan Transit (763) 373-3333 |
Cable Television | Comcast (651) 222-3333 |
Catch Basin Maintenance | Public Works (763) 421-2820 |
Cemetery | Public Works (763) 421-2820 |
Census Data | Community Development (763) 421-7102 |
City Council | Administration (763) 923-7109 |
Civil Defense | Police (763) 421-2971 |
Community Center | Public Works (763) 421-2820 |
Compost | Utility Billing (763) 923-7135 |
Crime Prevention | Police (763) 421-2971 |
Curb Cut Permits | Engineering (763) 421-1955 |
Damage to City Property | Police 911 |
Dog Complaints | Police 911 |
Dog Licenses | Police (763) 421-2971 |
Driver’s License | Anoka Exam Station (763) 422-3401 |
Economic Development | Community Development (763) 923-7104 |
Elected Officials | Administration (763) 923-7109 |
Elections | City Clerk (763) 923-7111 |
Electrical Inspections | Electrical Inspector (763) 754-2983 |
Electrical Permit | Building Inspection (763) 421-2629 |
Electrical Service | City of Anoka Emergency or Lights Out After 3:30 (763) 576-2700 (763) 576-2903 (763) 576-2860Xcel Energy Emergency or Lights Out 800-895-4999 800-895-1999Connexus (763) 323-2600 |
Emergency Police or Fire | Direct Dial 911 |
Fence Construction | Building Inspection (763) 421-2629 |
Fire Emergency | Direct Dial 911 |
Fire Hazard Complaint | Fire Department (763) 576-2860 |
Fire Hydrant Maintenance | Utilities (763) 421-8100 |
Fire Safety | Fire Department (763) 576-2860 |
Flood Plain Information | Building Inspection (763) 421-2629 |
Garbage Collection | Utility Billing (763) 923-7135 |
Gas Service, Leaks | CenterPoint Energy-Minnegasco Emergency 612-372-5050 800-234-5800 x5050 |
General Government | City Hall (763) 421-8100 |
Heating & Cooling Permits | Building Inspection (763) 421-2629 |
Homestead Information | Hennepin County (612) 348-2943 |
House Checks | Police (763) 421-2971 |
Housing & Redevelopment | Community Development (763) 421-7104 |
Ice Arena | Ice Forum (763) 421-3696 |
Job Openings | Administration (763) 923-7109 |
Junk Vehicles | Code Enforcement (763) 923-7196 |
Junk on Private Property | Code Enforcement (763) 923-7196 |
Land Use Information | Community Development (763) 923-7102 |
Laws (City Ordinances) | City Hall (763) 421-8100 |
Legal Descriptions | Assessing (763) 923-7106 |
Library | Champlin Library 612-543-6250 |
License Info. (Business) | Community Development or City Clerk (763) 421-8100 |
Lost & Found | Police (763) 421-2971 |
Maps (General, Street) | Engineering (763) 421-1955 |
Medical Emergency | Direct Dial 911 |
Meeting Rooms | Public Works(763) 421-2820 |
Meeting Times & Dates | Administration (763) 421-8100 |
Mini-bike Complaints | Police 911 |
Minimum Lot Size Requirement | Community Development (763) 923-7102 |
Missing Person | Police 911 |
Motorcycle Complaints | Police 911 |
National Night Out | Police (763) 421-2971 |
Noxious Weeds | Code Enforcement (763) 923-7196 |
Nuisances (noise, etc.) | Police 911 |
Park Maintenance | Public Works (763) 421-2820 |
Park Scheduling | Park & Recreation (763) 421-2820 |
Park & Recreation Commission | Park & Recreation (763) 421-2820 |
Parking | Police (763) 421-2971 |
Parking Lot Construction | Community Development (763) 923-7102 |
Personnel | Administration (763) 923-7109 |
Petitions/Legal Notices | City Clerk (763) 923-7111 |
Planning Commission | Community Development (763) 923-7102 |
Plumbing Inspection | Building Inspection (763) 421-2629 |
Police Administration | Police (763) 421-2971 |
Police Emergency | Dial Direct 911 |
Population Information | Community Development (763) 923-7102 |
Project Specifications | Engineering (763) 421-1955 |
Property Descriptions | Assessing (763) 923-7106 |
Property Identification (PID) | Assessing (763) 923-7106 |
Property Tax Information | Hennepin County (612) 348-3046 |
Property Values | Assessing (763) 923-7118 |
Purchasing | Finance (763) 923-7107 |
Recycling Programs | Utility Billing (763) 923-7135 |
Rent Assistance (Section 8) | Anoka HRA Program (763) 576-2700 |
Rezoning | Community Development (763) 923-7102 |
Senior Transportation | Transit Link (651) 602-5465 |
Sewer Maintenance | Utilities (763) 421-8100 |
Sewer Problems (after hours) | Hennepin County Dispatch (763) 525-6220 |
Sidewalk/Street Construction | Engineering (763) 421-1955 |
Snowmobile Complaints | Police 911 |
Snowplowing | Public Works (763) 421-2820 |
Special Assessments | Finance (763) 923-7136 |
Street Lights/Out | Utilities (763) 421-8100 |
Street Load Limits | Engineering (763) 421-1955 |
Street Maintenance | Public Works (763) 421-2820 |
Street Names | Engineering (763) 421-1955 |
Street Signs | Public Works (763) 421-2820 |
Suspicious Vehicles | Police 911 |
Swimming Pool Construction | Building Inspection (763) 421-2629 |
Traffic Control | Police 911 |
Traffic Law Enforcement | Police 911 |
Traffic Signs | Engineering (763) 421-1955 |
Tree Inspection | Public Works (763) 421-2820 |
Utility Locate | Gopher State One Call (651) 454-0002 |
Utility Payment | Utility Billing (763) 923-7135 |
Valuation of Property | Assessing (763) 923-7118 |
Voter Registration | City Clerk (763) 923-7111 |
Water Main Maintenance | Utilities (763) 421-8100 |
Water Service Location | Utilities (763) 421-8100 |
Water – Turn On & Off | Utilities (763) 421-8100 |
Weed Control | Public Works (763) 421-2820 |
Yard Waste Disposal | Utility Billing (763) 923-7135 |
Zoning Code Enforcement | Community Development (763) 923-7102 |
Zoning Information | Community Development (763) 421-2629 |
Zoning Maps | Community Development (763) 421-7102 |
[/fusion_builder_column_inner]